← All races100-mile trail ultra
Western States 100 Pacing Calculator
Grade-adjusted, even-effort pacing splits and a fueling plan for the Western States 100, from Olympic Valley to the Auburn track.
Distance
100.2 mi
161km
Total climb
5483m
official D+
Total descent
6952m
official D−
High / low
2667m
low 213m
1000m2000m
Robinson Flat9:10:00
Last Chance12:25:00
Devil's Thumb14:10:00
Michigan Bluff16:55:00
Foresthill18:45:00
Rucky Chucky (river crossing)24:00:00
Green Gate24:50:00
Auburn Lake Trails26:15:00
Robie Point
Finish (Placer High School)30:00:00
0km50km100km150km161.1km
Your goal
Goal type
:
hrsmin
Pacing strategy
Constant effort start to finish.
Pacing splits · Even effort
| Section | Length | Target pace | VAM | Vert | GAP | Elapsed |
|---|---|---|---|---|---|---|
| 0m–7.2km | 7.2km | 16:08/km | 401m/hr | +777m | 8:55/km | 1:56:16 |
| 7.2km–16.6km | 9.4km | 7:00/km | — | −518m | 8:55/km | 3:02:06 |
| 16.6km–25.4km | 8.8km | 10:30/km | 119m/hr | +183m | 8:55/km | 4:34:30 |
| 25.4km–38.3km | 12.9km | 6:25/km | — | −899m | 8:55/km | 5:57:18 |
| 38.3km–48.8km | 10.5km | 12:34/km | 271m/hr | +594m | 8:55/km | 8:08:53 |
1Robinson Flat Arrive8:08:53☀ 1:08 PM Rest 5min Leave8:13:53☀ 1:13 PM Cutoff 9:10:00+1:01:07 | ||||||
| 48.8km–61.2km | 12.4km | 8:05/km | — | −320m | 8:55/km | 9:54:36 |
| 61.2km–69.7km | 8.5km | 8:34/km | — | −122m | 8:55/km | 11:07:19 |
2Last Chance Arrive11:07:19☀ 4:07 PM Rest 4min Leave11:11:19☀ 4:11 PM Cutoff 12:25:00+1:17:41 | ||||||
| 69.7km–76.9km | 7.2km | 8:02/km | — | −185m | 8:55/km | 12:09:31 |
3Devil's Thumb Arrive12:09:31☀ 5:09 PM Rest 4min Leave12:13:31☀ 5:13 PM Cutoff 14:10:00+2:00:29 | ||||||
| 76.9km–85.1km | 8.2km | 6:23/km | — | −547m | 8:55/km | 13:05:48 |
| 85.1km–89.6km | 4.5km | 10:31/km | 153m/hr | +122m | 8:55/km | 13:53:34 |
4Michigan Bluff Arrive13:53:34☀ 6:53 PM Rest 6min Leave13:59:34☀ 6:59 PM Cutoff 16:55:00+3:01:26 | ||||||
| 89.6km–99.8km | 10.1km | 9:13/km | 12m/hr | +19m | 8:55/km | 15:33:02 |
5Foresthill Arrive15:33:02☾ 8:33 PM Rest 10min Leave15:43:02☾ 8:43 PM Cutoff 18:45:00+3:11:58 | ||||||
| 99.8km–117.5km | 17.7km | 7:41/km | — | −537m | 8:55/km | 17:59:25 |
| 117.5km–125.5km | 8.0km | 8:07/km | — | −151m | 8:55/km | 19:04:43 |
6Rucky Chucky (river crossing) Arrive19:04:43☾ 12:04 AM +1d Rest 5min Leave19:09:43☾ 12:09 AM +1d Cutoff 24:00:00+4:55:17 | ||||||
| 125.5km–128.4km | 2.9km | 11:13/km | 223m/hr | +121m | 8:55/km | 19:42:14 |
7Green Gate Arrive19:42:14☾ 12:42 AM +1d Rest 5min Leave19:47:14☾ 12:47 AM +1d Cutoff 24:50:00+5:07:46 | ||||||
| 128.4km–137.1km | 8.7km | 9:00/km | — | — | 8:55/km | 21:05:32 |
8Auburn Lake Trails Arrive21:05:32☾ 2:05 AM +1d Rest 4min Leave21:09:32☾ 2:09 AM +1d Cutoff 26:15:00+5:09:28 | ||||||
| 137.1km–144.7km | 7.6km | 7:42/km | — | −214m | 8:55/km | 22:08:03 |
| 144.7km–155.8km | 11.1km | 9:06/km | 18m/hr | +31m | 8:55/km | 23:49:10 |
| 155.8km–159.2km | 3.4km | 10:52/km | 198m/hr | +121m | 8:55/km | 24:25:46 |
9Robie Point Arrive24:25:46☾ 5:25 AM +1d Rest 2min Leave24:27:46☾ 5:27 AM +1d No cutoff | ||||||
| 159.2km–161.1km | 1.9km | 9:08/km | 18m/hr | +5m | 8:55/km | 24:45:00 |
10Finish (Placer High School) Arrive24:45:00☾ 5:44 AM +1d Rest 0min Leave24:45:00☾ 5:44 AM +1d Cutoff 30:00:00+5:15:00 | ||||||
GAP is grade-adjusted pace, the flat-equivalent pace for the effort. On an even-effort plan it stays roughly constant while your actual target pace rises on climbs and falls on descents. Switch to “By terrain” to pace the course by its climbs and descents. The highlighted rows are aid stations: edit your rest with the ± steppers and every arrival, departure and the 45:00 of total stopped time folds into the elapsed clock. The cutoff badge shows your buffer against the official cutoff at arrival. The ☀/☾ is the wall-clock hour from the official 5:00 AM start, so you know when to expect a headlamp.
More races to pace
- Habanero Hundred100-mile trail ultra · 100 mi · Cat Spring, Texas, USA (7IL Ranch, near Bellville)Pace this race →
- Canebrake 100 Miler100-mile trail ultra · 100 mi · Lithia Springs, Georgia, USA (Sweetwater Creek State Park, near Atlanta)Pace this race →
- Jurassic Extinction 105 Miles (Jurassic Coast 100)100-mile trail ultra · 105 mi · Dorset and Devon, South West England, UKPace this race →